| Air Force | 300 | 293 | 287 | 880 | +16 | 12th |
| Tyler Goulding | 71 | 70 | 70 | 211 | -5 | t-5th |
| Colorado State | 289 | 283 | 294 | 866 | +2 | 6th |
| Nate Pettitt# | 72 | 72 | 72 | 216 | E | t-21st |
| Kevin McAlpine | 73 | 70 | 74 | 217 | +1 | t-26th |
| Derrick Whiting | 72 | 73 | 73 | 218 | +2 | t-31st |
| John Hayes | 78 | 68 | 73 | 219 | +3 | t-35th |
| Aaron Weston | 70 | 75 | 74 | 219 | +3 | t-35th |
| Praneeth Perera | 74 | 72 | 75 | 221 | +5 | t-43rd |
| Denver | 293 | 289 | 286 | 868 | +4 | 9th |
| Indiana | 293 | 280 | 286 | 859 | -5 | 3rd |
| Santiago Quirarte | 71 | 67 | 72 | 210 | -6 | 4th |
| Iowa | 292 | 296 | 299 | 887 | +23 | 13th |
| Iowa State | 299 | 286 | 291 | 876 | +12 | 11th |
| Nebraska | 288 | 283 | 292 | 863 | -1 | t-4th |
| Brady Schnell | 73 | 65 | 70 | 208 | -8 | t-2nd |
| Nevada | 279 | 294 | 294 | 867 | +3 | t-7th |
| New Mexico State | 297 | 280 | 286 | 863 | -1 | t-4th |
| Northern Colorado | 286 | 288 | 284 | 858 | -6 | 2nd |
| Chris Ellis | 71 | 73 | 67 | 211 | -5 | t-5th |
| Northern Iowa | 312 | 314 | 301 | 927 | +63 | 15th |
| UTEP | 300 | 289 | 283 | 872 | +8 | 10th |
| James Allenby | 75 | 69 | 67 | 211 | -5 | t-5th |
| Utah | 292 | 285 | 290 | 867 | +3 | t-7th |
| Wichita State | 281 | 268 | 272 | 821 | -43 | 1st |
| Judd Easterling | 66 | 65 | 64 | 195 | -21 | 1st |
| Jesse Schulte | 75 | 66 | 67 | 208 | -8 | t-2nd |
| Wyoming | 295 | 296 | 299 | 890 | +26 | 14th |
# Indicates individual player